Injectables
Ampoules, Vials, Combination Kits & More
Categories
Menu
Parenteral Products
| Sr. | Product | Strength | Drug Class |
|---|---|---|---|
| 1 | Acyclovir | 250 mg, 500 mg | Anti-Infective |
| 2 | Amikacin | 100 mg, 250 mg, 500 mg | Anti-Infective |
| 3 | Amoxycillin | 500 mg | Anti-Infective |
| 4 | Amoxycillin + Clavulanate Potassium | 500mg, 1gm | Anti-Infective |
| 5 | Amoxycillin + Sulbactam | 1.5gm | Anti-Infective |
| 6 | Ampicillin | 500 mg, 1 gm | Anti-Infective |
| 7 | Ampicillin + Sulbactam | 750 mg, 1.5 gm | Anti-Infective |
| 8 | Anidulafungin | 100mg | Anti-Infective |
| 9 | Arteether (alpha-beta) | 75mg, 150mg | Anti-Infective |
| 10 | Artemether | 40 mg, 75mg, 80 mg | Anti-Infective |
| 11 | Artesunate | 60 mg, 120 mg | Anti-Infective |
| 12 | Capreomycin | 500 mg, 750 mg, 1 gm | Anti-Infective |
| 13 | Caspofungin | 50mg, 70mg | Anti-Infective |
| 14 | Cefazolin Sodium | 1 gm | Anti-Infective |
| 15 | Cefepime | 250 mg, 500 mg, 1 gm | Anti-Infective |
| 16 | Cefepime + Amikacin | 1gm + 500mg | Anti-Infective |
| 17 | Cefepime + Tazobactam | Multiple strengths | Anti-Infective |
| 18 | Cefoperazone + Sulbactam | 1 gm, 1.5 gm, 2 gm, 3 gm | Anti-Infective |
| 19 | Cefoperazone + Tazobactum | Multiple strengths | Anti-Infective |
| 20 | Cefoperazone 1gm | 1gm | Anti-Infective |
| 21 | Cefotaxime | 250 mg, 500 mg, 1 gm | Anti-Infective |
| 22 | Cefotaxime + Sulbactam | Multiple strengths | Anti-Infective |
| 23 | Cefpirome Sulphate | 1 gm | Anti-Infective |
| 24 | Cefpirome Sulphate + Sulbactum | 1gm + 500mg | Anti-Infective |
| 25 | Ceftazidime | Multiple strengths | Anti-Infective |
| 26 | Ceftazidime + Tazobactam | 1.125gm | Anti-Infective |
| 27 | Ceftazidime + Tobramycin | 1gm + 120mg | Anti-Infective |
| 28 | Ceftriaxone | Multiple strengths | Anti-Infective |
| 29 | Ceftriaxone + Sulbactam | Multiple strengths | Anti-Infective |
| 30 | Ceftriaxone + Tazobactam | Multiple strengths | Anti-Infective |
| 31 | Cefuroxime | Multiple strengths | Anti-Infective |
| 32 | Cefuroxime + Sulbactum | Multiple strengths | Anti-Infective |
| 33 | Cerebroprotien Hydrolysate | 60mg | Anti-Infective |
| 34 | Chloramphenicol Sodium Succinate | 500 mg, 1 gm | Anti-Infective |
| 35 | Chlorpheniramine Maleate | 1 ml, 2 ml Amp. | Anti-Infective |
| 36 | Clarithromycin | 500mg | Anti-Infective |
| 37 | Clindamycin | 150 mg/ml | Anti-Infective |
| 38 | Cloxacillin | 250 mg, 500 mg, 1 gm | Anti-Infective |
| 39 | Colistimethate | 1 MIU, 3 MIU, 4.5 MIU | Anti-Infective |
| 40 | Co-Trimoxazole Solution | 80mg/5 ml + 400mg/5 ml | Anti-Infective |
| 41 | Flucloxacillin | 250 mg, 500 mg | Anti-Infective |
| 42 | Gentamicin | 10mg / 20mg / 40mg / 80mg | Anti-Infective |
| 43 | Imipenem + Cilastatin | 500 mg, 1 gm | Anti-Infective |
| 44 | Kanamycin Sulphate | 1 gm / 2 gm | Anti-Infective |
| 45 | Lincomycin | 300mg / 600mg | Anti-Infective |
| 46 | Meropenem | 125/250/500/1000 mg | Anti-Infective |
| 47 | Merpenem + Sulbactam | 1.5gm | Anti-Infective |
| 48 | Micafungin | Multiple strengths | Anti-Infective |
| 49 | Netilmycin | 100 mg/ml | Anti-Infective |
| 50 | Piperacillin + Tazobactam | 1.125 gm, 2.250 gm, 4.5 gm | Anti-Infective |
| 51 | Piracetam | 200 mg/ml | Anti-Infective |
| 52 | Spectinomycin | 2 gm | Anti-Infective |
| 53 | Streptomycin | 1 gm | Anti-Infective |
| 54 | Teicoplanin | 200 mg, 400 mg | Anti-Infective |
| 55 | Tobramycin Sulphate | 40 mg/ml | Anti-Infective |
| 56 | Triamcinolone Acetonide Suspension | 40 mg/ml | Anti-Infective |
| 57 | Vancomycin | 125 mg, 250mg, 500 mg, 1 gm | Anti-Infective |
| 58 | Doripenem | 500mg | Critical Care |
| 59 | Doxycycline | 100mg | Critical Care |
| 60 | Glutathione | 600mg | Critical Care |
| 61 | Hydroxyprogesterone | 250mg, 500mg | Critical Care |
| 62 | L-Alanyl-L-Glutamine Infusion | 50ml Infusion | Critical Care |
| 63 | Minocycline | 100mg | Critical Care |
| 64 | Polimixin-B Sulphate | Multiple strengths | Critical Care |
| 65 | Tigecycline | 50mg | Critical Care |
| 66 | Ulinastatin | 100,000 IU | Critical Care |
| 67 | Voriconazole | 200mg | Critical Care |
| 68 | Sodium Nitrite | 30mg/ml | Emergency Medicines |
| 69 | Sodium Nitrite and Sodium Thiosulfate | 30mg/ml and 250mg/ml | Emergency Medicines |
| 70 | Adenosine | 2ml | Cardiovascular |
| 71 | Adrenaline Bitartrate (Epinephrine) | 1mg/ml | Cardiovascular |
| 72 | Amiodarone | 50mg/ml | Cardiovascular |
| 73 | Atropine Sulphate | 0.6 mg / 1 mg | Cardiovascular |
| 74 | Aztreonam | 1 gm, 250mg, 500mg | Cardiovascular |
| 75 | Calcium Chloride | 10 ml | Cardiovascular |
| 76 | Dipyridamole | 5 mg/ml | Cardiovascular |
| 77 | Dobutamine Hydrochloride | 50mg / 250mg | Cardiovascular |
| 78 | Furosemide | 2ml | Cardiovascular |
| 79 | Hydralazine Hydrochloride | 20mg | Cardiovascular |
| 80 | Labetalol Hydrochloride | 5mg/ml | Cardiovascular |
| 81 | Neostagmin Methylsulfate + Glycopyrolate | 2.5mg + 0.5mg/5ml | Cardiovascular |
| 82 | Neostigmine Methylsulfate | 0.5mg, 2mg, 2.5mg | Cardiovascular |
| 83 | Nicardipine Hydrochloride | 1mg/ml, 2.5mg/ml | Cardiovascular |
| 84 | Nitroglycerine | 5 mg/ml | Cardiovascular |
| 85 | Noradrenaline (Norepinephrine) | 1mg/ml | Cardiovascular |
| 86 | Papaverin | 30 mg/ml | Cardiovascular |
| 87 | Phenylephrine Hydrochloride | 1ml, 5ml, 10ml | Cardiovascular |
| 88 | Potassium Chloride | 150 mg/ml | Cardiovascular |
| 89 | Propranolol | 1 mg/ml | Cardiovascular |
| 90 | Streptokinase | 1,500,000 IU | Cardiovascular |
| 91 | Sulbutamol | 500 mcg/ml | Cardiovascular |
| 92 | Terlipressin | 100 mcg/ml | Cardiovascular |
| 93 | Vasopressin | 20 Units/ml | Cardiovascular |
| 94 | Verapamil | 2.5 mg/ml | Cardiovascular |
| 95 | Xanthinol Nicotinate | 150mg/ml | Cardiovascular |
| 96 | Atracurium Besylate | 25mg / 50mg | CNS |
| 97 | Benztropine Mesylate | 1 mg/ml | CNS |
| 98 | Caffeine Citrate | 20 mg/ml | CNS |
| 99 | Citicoline | 125 mg / 250 mg | CNS |
| 100 | Diazepam | 5mg/ml | CNS |
| 101 | Dopamine Hydrochloride | 40mg/ml | CNS |
| 102 | Edaravone | 1.5 mg/ml | CNS |
| 103 | Flupenthixol Decanoate | 20 mg/ml | CNS |
| 104 | Fluphenazine Decanoate | 25 mg/ml (1ml) | CNS |
| 105 | Imipramine | 12.5 mg/ml | CNS |
| 106 | Levetiracetam | 100 mg/ml | CNS |
| 107 | Levosulpiride | 12.5 mg/ml | CNS |
| 108 | Lorazepam | 2 mg/ml | CNS |
| 109 | Magnesium Sulphate | 500 mg/ml | CNS |
| 110 | Midazolam | 5mg / 15mg | CNS |
| 111 | Phenobarbital | 60/100/200 mg/ml | CNS |
| 112 | Phenytoin Sodium | 50mg/ml | CNS |
| 113 | Pralidoxime Chloride | 500 mg, 1 gm | CNS |
| 114 | Pralidoxime Iodide | 25 mg/ml | CNS |
| 115 | Succinylcholine Chloride | 50 mg/ml | CNS |
| 116 | Sumatriptan USP | 0.5ml | CNS |
| 117 | Zuclopenthixol Decanoate | 200 mg/ml | CNS |
| 118 | Azacitadine | 100mg | Oncology, Anti-Cancer |
| 119 | Bendamustine Hcl | 100mg | Oncology, Anti-Cancer |
| 120 | Bleomycin | 15 IU units | Oncology, Anti-Cancer |
| 121 | Bortezomib | 2mg, 3.5mg | Oncology, Anti-Cancer |
| 122 | Busulfan | 60mg | Oncology, Anti-Cancer |
| 123 | Cabazitaxel | 60mg | Oncology, Anti-Cancer |
| 124 | Carboplatin | 150mg, 450mg | Oncology, Anti-Cancer |
| 125 | Carmustine | 100mg | Oncology, Anti-Cancer |
| 126 | Cisplatin | 10mg, 50mg, 100mg | Oncology, Anti-Cancer |
| 127 | Docetaxel RTU and with Solvent | 20mg, 80mg, 120mg | Oncology, Anti-Cancer |
| 128 | Doxorubicin | 10mg, 50mg | Oncology, Anti-Cancer |
| 129 | Epirubicin | 10mg, 50mg | Oncology, Anti-Cancer |
| 130 | Etoposide | 100mg | Oncology, Anti-Cancer |
| 131 | Filgrastim | 300mcg | Oncology, Anti-Cancer |
| 132 | Fludarabine Phosphate | 50mg | Oncology, Anti-Cancer |
| 133 | Fluorouracil | 250gm, 500gm, 1gm | Oncology, Anti-Cancer |
| 134 | Fosaprepitant | 150mg | Oncology, Anti-Cancer |
| 135 | Gemcitabine with Solvent and RTU | 200mg, 1gm, 1.4gm | Oncology, Anti-Cancer |
| 136 | Granisetron | 1ml/2ml/3ml/5ml | Oncology, Anti-Cancer |
| 137 | L-Asparaginase | 5000 IU, 10,000 IU | Oncology, Anti-Cancer |
| 138 | Leucovorin Calcium | 50mg, 100mg, 300mg | Oncology, Anti-Cancer |
| 139 | Leuprolide Acetate Depot Kit | 3.75mg / 11.25mg / 22mg Per Vial | Oncology, Anti-Cancer |
| 140 | Mesna | 100 mg/ml | Oncology, Anti-Cancer |
| 141 | Octreotide | 50 mcg/ml, 100 mcg/ml | Oncology, Anti-Cancer |
| 142 | Ondansetron | 2mg/ml | Oncology, Anti-Cancer |
| 143 | Oxaliplatin | 50mg, 100mg | Oncology, Anti-Cancer |
| 144 | Paclitaxel | 30mg, 100mg, 300mg, 260mg | Oncology, Anti-Cancer |
| 145 | Paclitaxel Albumin Bound | 100mg | Oncology, Anti-Cancer |
| 146 | Palonosetron Hydrochloride | 0.075mg/1.5ml | Oncology, Anti-Cancer |
| 147 | Peg L-Asparaginase | 3750 IU / 5ml | Oncology, Anti-Cancer |
| 148 | Peg-Filgrastim | 6.0mg | Oncology, Anti-Cancer |
| 149 | Pemetrexed | 100mg, 500mg | Oncology, Anti-Cancer |
| 150 | Plerixafor | 24mg/1.2ml | Oncology, Anti-Cancer |
| 151 | Rasburicase | 1.5gm | Oncology, Anti-Cancer |
| 152 | Vinblastine | 10mg | Oncology, Anti-Cancer |
| 153 | Vincristine | 1mg | Oncology, Anti-Cancer |
| 154 | Vinorelbine | 50mg | Oncology, Anti-Cancer |
| 155 | Zoledronic Acid | 4mg | Oncology, Anti-Cancer |
| 156 | Dexmedetomidine Hydrochloride | 0.5ml, 1ml, 2ml | Analgesic |
| 157 | Diclofenac Sodium | 25 mg / 75mg | Analgesic |
| 158 | Diclofenac Sodium + Orphenadrine Combipack | Multiple strengths | Analgesic |
| 159 | Fentanyl Citrate | 50mcg/ml | Analgesic |
| 160 | Ketorolac Tromethamine | 30 mg /ml | Analgesic |
| 161 | Meloxicam | 10mg / 15mg | Analgesic |
| 162 | Metamizole | 500 mg/ml | Analgesic |
| 163 | Metamizole + Dipyrone | 100mg/ml | Analgesic |
| 164 | Nalbuphine Hydrochloride | 10mg/ml, 20mg/ml | Analgesic |
| 165 | Pentazocin | 30mg/ml | Analgesic |
| 166 | Piroxicam | 20 mg / 2 ml | Analgesic |
| 167 | Tramadol Hydrochloride | 50mg/ml | Analgesic |
| 168 | Bupivacaine Hydrochloride In Dextrose USP | 2.5mg/ml, 5mg/ml | Anesthesia |
| 169 | Droperidol | 2.5 mg/ml | Anesthesia |
| 170 | Haloperidol Decanoate | 5mg / 50mg | Anesthesia |
| 171 | Ketamine Hydrochloride | 50mg/ml | Anesthesia |
| 172 | Lidocaine | 1%, 2% | Anesthesia |
| 173 | Lignocaine Hydrochloride USP | 10ml | Anesthesia |
| 174 | Lignocaine Hydrochloride + Adrenaline | 21.3mg + 0.005mg | Anesthesia |
| 175 | Propofol Inj and Infusion | 1% and 10mg | Anesthesia |
| 176 | Thiopental | 500 mg, 1 gm | Anesthesia |
| 177 | Vecuronium Bromide | 4 mg | Anesthesia |
| 178 | Hyoscine Butylbromide | 10mg/ml, 20mg/ml | Antispasmodic |
| 179 | Orphenadrine Citrate | 30mg/ml | Antispasmodic |
| 180 | Human Albumin EP/IP | Multiple strengths | Blood Extracts Products |
| 181 | Human Coagulation Factor IX | 10 ml Vial | Blood Extracts Products |
| 182 | Human Fibrinogen | 100 ml Vial | Blood Extracts Products |
| 183 | Human Normal Albumin EP/IP (Low salt) | Multiple strengths | Blood Extracts Products |
| 184 | Human Normal Immunoglobulin for Intravenous use | Multiple strengths | Blood Extracts Products |
| 185 | Human Normal Immunoglobulin for Subcutaneous use | Multiple strengths | Blood Extracts Products |
| 186 | Human Prothrombin Complex | 30 ml Vial | Blood Extracts Products |
| 187 | Diatrizoate Meglumine and Diatrizoate sodium | Multiple strengths | Contrast Media |
| 188 | Fluorescein sodium | 100 mg/ml | Contrast Media |
| 189 | Gadobutrol | Multiple strengths | Contrast Media |
| 190 | Gadodiamide | Multiple strengths | Contrast Media |
| 191 | Gadopentetate Dimeglumine, MRI Contrast Media | Multiple strengths | Contrast Media |
| 192 | Gadoteric acid | Multiple strengths | Contrast Media |
| 193 | Iobitridol | Multiple strengths | Contrast Media |
| 194 | Iodixanol | Multiple strengths | Contrast Media |
| 195 | Iohexol | Multiple strengths | Contrast Media |
| 196 | Iopamidol | Multiple strengths | Contrast Media |
| 197 | Iopromide | Multiple strengths | Contrast Media |
| 198 | Iothalamate meglumine | Multiple strengths | Contrast Media |
| 199 | Diclofenac Sodium + Paracetamol | Multiple strengths | Critical Care |
| 200 | Biphasic Isophane Insulin | Multiple strengths | Endocrinology |
| 201 | Parathyroid Hormone / Teriparatide | 750 mcg | Endocrinology |
| 202 | Dimenhydrinate | 1 ml Amp, 5 ml Vial | Gastroentrology |
| 203 | Diphenhydramine Hydrochloride | 50mg/ml | Gastroentrology |
| 204 | Esomeprazole | 40mg/ml | Gastroentrology |
| 205 | Famotidine | 10mg/ml | Gastroentrology |
| 206 | Glycopyrrolate | 0.2mg/ml | Gastroentrology |
| 207 | Metoclopramide | 5mg/ml | Gastroentrology |
| 208 | Omeprazole | 40 mg | Gastroentrology |
| 209 | Pantoprazole | 20mg / 40mg | Gastroentrology |
| 210 | Pegylated Interferon Alpha 2B | 3 MIU | Gastroentrology |
| 211 | Rabeprazole | 20mg | Gastroentrology |
| 212 | Ramosetron Hydrochloride | 0.15mg/ml | Gastroentrology |
| 213 | Ranitidine Hydrochloride | 25mg/ml | Gastroentrology |
| 214 | Sodium Bicarbonate | 8.4% w.v, 5% w/v | Gastroentrology |
| 215 | Sodium Chloride | 0.3 %, 0.9 % | Gastroentrology |
| 216 | Sodium Valproate | 100mg/ml | Gastroentrology |
| 217 | Enoxaparin Sodium USP | 10mg/0.1ml | Hematology |
| 218 | Etamsylate | 2 ml Amp. | Hematology |
| 219 | Factor VIII | Multiple strengths | Hematology |
| 220 | Fondaparinux | 2.5mg, 5mg, 7.5mg, 10mg | Hematology |
| 221 | Heparin | 1000 IU / 5000 IU / 25000 IU | Hematology |
| 222 | Iron (Iii) Isomaltoside 1000 Solution | Multiple strengths | Hematology |
| 223 | Protamine Sulphate | 10mg/ml | Hematology |
| 224 | Tranexamic Acid | 50mg/ml, 100mg/ml | Hematology |
| 225 | Tri Sodium Citrate | 4 %/ 30% /46.7 % | Hematology |
| 226 | L-Ornithine L-Aspartate | 5 gm/10 ml | Hepatic Encephalopathy |
| 227 | Betamethasone Sodium Phosphate USP | 1ml | Hormonal Products |
| 228 | Boldenone Undecylenate | 200mg / 250mg | Hormonal Products |
| 229 | Dexamethasone Sodium Phosphate | 4mg/ml, 10mg/ml | Hormonal Products |
| 230 | Drostanolone Propionate | 100 mg/ml | Hormonal Products |
| 231 | Estradiol Benzoate + Progesterone | 2.5 + 12.5 mg | Hormonal Products |
| 232 | Estradiol Valerate | 10 mg/ml | Hormonal Products |
| 233 | Ethinylestradiol + Progesterone | 0.02mg/ml + 12.5mg/ml | Hormonal Products |
| 234 | Hydrocortisone Sodium Succinate | 100 / 250/500 mg | Hormonal Products |
| 235 | Medroxyprogesterone Acetate Suspension | 150 mg/ml | Hormonal Products |
| 236 | Methenolone Enanthate | 100 mg/ml | Hormonal Products |
| 237 | Methylprednisolone Acetate | 40mg/ml | Hormonal Products |
| 238 | Methylprednisolone Sod. Succinate | 125 mg, 500 mg, 1 gm | Hormonal Products |
| 239 | Nandrolone Decanoate | 25mg, 50mg, 100mg, 250mg | Hormonal Products |
| 240 | Nandrolone Phenylpropionate | 25 mg/ml | Hormonal Products |
| 241 | Norethisterone Enanthate | 100mg, 200mg | Hormonal Products |
| 242 | Norethisterone Enanthate + Estradiol Valerate | 50mg + 5mg | Hormonal Products |
| 243 | Progesterone | 25mg, 50mg, 100mg | Hormonal Products |
| 244 | Progesterone + Ethinylestradiol | 12.5 + 0.02 mg | Hormonal Products |
| 245 | Stanozolol | 50mg/ml | Hormonal Products |
| 246 | Testosterone Cypionate | 250mg/ml | Hormonal Products |
| 247 | Testosterone Enanthate | 250mg/ml | Hormonal Products |
| 248 | Testosterone Undecanoate | 100mg, 250mg | Hormonal Products |
| 249 | Trenbolone Acetate | 100mg, 150mg | Hormonal Products |
| 250 | Trenbolone Hexahydrobenzyl Carbonate | 76.5 mg/1.5 ml | Hormonal Products |
| 251 | Levocarnitine | 200mg/ml | Nephrology |
| 252 | Buprenorphine Hydrochloride | 0.3mg/ml | Opioid antagonists |
| 253 | Naloxone | 400 mcg/ml | Opioid antagonists |
| 254 | Acetylcysteine | 200 mg/ml | Respiratory Diseases |
| 255 | Aminophylline | 25 mg/ml | Respiratory Diseases |
| 256 | Doxapram | 20 mg/ml | Respiratory Diseases |
| 257 | Ephedrine Sulfate | 25mg/ml | Respiratory Diseases |
| 258 | Etophylline + Theophylline | 2ml | Respiratory Diseases |
| 259 | Folic Acid | 15 mg/ml | Supplement |
| 260 | Iron Sucrose USP | 20 mg/ml | Supplement |
| 261 | L-Carnitine | 200 mg/ml | Supplement |
| 262 | Cholecalciferol (Vitamin D3) | Multiple strengths | Vitamins |
| 263 | Cyanocobalamin | 500mcg / 1000mcg | Vitamins |
| 264 | Methylcobalamin (B12) | Multiple strengths | Vitamins |
| 265 | Methylcobalamin, Folic Acid, Niacinamide | Multiple strengths | Vitamins |
| 266 | Phytomenadione (Vitamin K1) | 1mg/ml, 10mg/ml | Vitamins |
| 267 | Pirydoxin (Vitamin B6) | 50mg/ml | Vitamins |
| 268 | Thaimin (Vitamin B1) | 50mg/ml | Vitamins |
| 269 | Vitamin B Complex | Multiple strengths | Vitamins |
| 270 | Vitamin B1, Vitamin B6, Vitamin B12 | Multiple strengths | Vitamins |
