Blood & Immunology
Blood Products, Immunology Products
Categories
Menu
Blood & Immunology Products
| Sr. | Dosage | Generic Name | Strength | Indication |
|---|---|---|---|---|
| 1 | Parenteral | Iron Isomaltoside | 100mg/ml | Anemia |
| 2 | Tablets | Acenocoumarol | 1mg, 2mg | Anticoagulant |
| 3 | Parenteral | Enoxaparin Sodium Inj./PFS | 20mg, 40mg, 60mg, 80mg | Anticoagulant |
| 4 | Parenteral | Heparin | 1000 IU / 5000 IU / 25000 IU | Anticoagulant |
| 5 | Parenteral | Human Fibrinogen | 100 ml Vial | Antifibrinolytics |
| 6 | Parenteral | Tranexamic Acid | 50mg/ml, 100mg/ml | Antifibrinolytics |
| 7 | Parenteral | Etamsylate | 2 ml Amp. | Antihemorrhagic |
| 8 | Parenteral | Leucovorin Calcium | 50mg, 100mg, 300mg | Blood Cell Disorders |
| 9 | Parenteral | Fondaparinux | 2.5mg, 5mg, 7.5mg, 10mg | Deep Vein Thrombosis |
| 10 | Parenteral | Factor VIII | Multiple strengths | Hemophilia |
| 11 | Parenteral | Human Coagulation Factor IX | 10 ml Vial | Hemophilia |
| 12 | Parenteral | Human Prothrombin Complex | 30 ml Vial | Hemostatics |
| 13 | Parenteral | Protamine Sulphate | 10mg/ml | Heparin Overdose |
| 14 | Parenteral | Human Normal Immunoglobulin IV | Multiple strengths | Immunoglobulins Deficiency |
| 15 | Parenteral | Human Normal Immunoglobulin SC | Multiple strengths | Immunoglobulins Deficiency |
| 16 | Tab. / Caps | Azathioprine Tablets | 25mg, 50mg, 75mg | Immunosuppressant |
| 17 | Capsules | Cyclosporin | 25mg, 50mg, 100mg | Immunosuppressant |
| 18 | Capsules | Leflunomide | 10mg | Immunosuppressant |
| 19 | Tablets | Methotrexate Tablets | 2.5mg, 5mg, 10mg | Immunosuppressant |
| 20 | Tablets | Mycophenolate Mofetil Tablets | 500mg | Immunosuppressant |
| 21 | Tablets | Mycophenolate sodium | 360mg | Immunosuppressant |
| 22 | Capsules | Sirolimus | 1mg | Immunosuppressant |
| 23 | Capsules | Tocrolimus | 0.5mg, 1mg, 2mg | Immunosuppressant |
| 24 | Tablets | Deferasirox dispersible | 100mg, 250mg, 400mg, 500mg | Oral Iron Chelators |
| 25 | Parenteral | Human Albumin EP/IP | Multiple strengths | Plasma Volume Expander |
| 26 | Parenteral | Human Normal Albumin EP/IP (Low salt) | Multiple strengths | Plasma Volume Expander |
| 27 | Capsules | Hydroxy Urea Capsules | 500mg | Sickle Cell Anemia |
| 28 | Parenteral | Bivalirudin | 250mg /vial | Anticoagulant |
| 29 | Parenteral | Cetrorelix Acetate | 0.25mg / vial | Anticoagulant |
| 30 | Parenteral | Streptokinase Injection | 15,00.000. IU | Antithrombotic |
| 31 | Topical | N-butyl-2-cyanoacrylate (BCA) | 0.25ml, 0.5ml | Bio-adhesive |
| 32 | Tablets | Tofacitinib | 5 mg, 10 mg, 11mg ER and 22 mg ER | Janus kinase (JAK) inhibitor |
| 33 | Parenteral | Pegylated Interferon Alpha 2B | 3 MIU | Immunomodulators |
