Respiratory Drugs
Respiratory and Lung Related Disorders
Categories
Menu
Respiratory Medicines
| Sr. | Dosage | Generic Name | Strength |
|---|---|---|---|
| 1 | Capsules | Acebrophylline Capsules | 100mg, 200mg |
| 2 | Parenteral | Acetylcysteine | 200 mg/ml |
| 3 | Tablets | Aminophylline | 100 mg |
| 4 | Parenteral | Aminophylline | 25 mg/ml |
| 5 | Tablets | Bromhexine Hydrochloride | 8mg |
| 6 | Tablets | Desloratadine | 5 mg, 10 mg |
| 7 | Parenteral | Doxapram | 20 mg/ml |
| 8 | Tablets | Doxycycline Hyclate | 100 mg / 400 mg |
| 9 | Parenteral | Ephedrine Sulfate | 25mg/ml |
| 10 | Parenteral | Etophylline + Theophylline | 2ml |
| 11 | Tablets | Loratadine | 10 mg / 40mg |
| 12 | Tablets | Methyl Prednisolone | 4mg, 8mg |
| 13 | Tablets | Montelukast | 4mg, 5mg, 10mg |
| 14 | Tablets | Montelukast + Levocetirizine | 4mg + 2.5mg |
| 15 | Tablets | Roflumilast | 500 mcg |
| 16 | Tablets | Salbutamol | 2 mg / 4 mg |
| 17 | Tablets | Terbutaline | 2.5mg |
| 18 | Tablets | Theophylline | 200mg, 400mg |
| 19 | Tablets | Theophylline + Salbutamol | 100mg + 2mg |
| 20 | Dry Powder Inhalers | Beclomethasone Dipropionate | 200 MCG ; 400 MCG |
| 21 | Dry Powder Inhalers | Beclomethasone Dipropionate + Salbutamol Sulphate | 100 MCG + 200 MCG ; 200 MCG + 400 MCG |
| 22 | Dry Powder Inhalers | Budesonide | 200 MCG ; 400 MCG |
| 23 | Dry Powder Inhalers | Formoterol Fumarate + Budesonide | 6 MCG + 100 MCG ; 6 MCG + 200 MCG ; 6 MCG + 400 MCG |
| 24 | Dry Powder Inhalers | Formoterol Fumarate + Mometasone Furoate | 6 MCG + 100 MCG ; 6 MCG + 200 MCG ; 6 MCG + 400 MCG |
| 25 | Dry Powder Inhalers | Ipratropium | 40 MCG |
| 26 | Dry Powder Inhalers | Salbutamol | 200 MCG ; 400 MCG |
| 27 | Dry Powder Inhalers | Salbutamol + Ipratropium Bromide | 200 MCG + 40 MCG |
| 28 | Dry Powder Inhalers | Salmeterol Xinafoate + Fluticasone Propionate | 50 MCG + 500 MCG ; 50 MCG + 100 MCG ; 50 MCG + 250 MCG |
| 29 | Dry Powder Inhalers | Tiotropium Bromide | 18 MCG |
| 30 | Dry Powder Inhalers | Tiotropium Bromide + Formoterol Fumarate Dihydrate | 18 MCG + 12 MCG |
| 31 | Metered Dose Inhaler | Beclometasone Dipropionate Inhaler | 50 mcg / dose |
| 32 | Metered Dose Inhaler | Beclometasone Dipropionate Inhaler | 100 mcg / dose |
| 33 | Metered Dose Inhaler | Beclometasone Dipropionate Inhaler | 250 mcg / dose |
| 34 | Metered Dose Inhaler | Beclometasone Dipropionate Inhaler | 200 mcg / dose |
| 35 | Metered Dose Inhaler | Budesonide Inhaler | 100 mcg / 200 mcg |
| 36 | Metered Dose Inhaler | Fluticasone Propionate Inhaler | 50 mcg / dose |
| 37 | Metered Dose Inhaler | Formoterol + Budesonide Inhaler | 6 + 100 mcg / dose |
| 38 | Metered Dose Inhaler | Formoterol + Budesonide Inhaler | 6 + 200 mcg / dose |
| 39 | Metered Dose Inhaler | Formoterol + Budesonide Inhaler | 6 + 400 mcg / dose |
| 40 | Metered Dose Inhaler | Ipratropium & Salbutamol Inhaler | 20 + 100 mcg / dose |
| 41 | Metered Dose Inhaler | Ipratropium Bromide Inhaler | 20 mcg/40 mcg |
| 42 | Metered Dose Inhaler | Levosalbutamol Inhaler | 50 mcg / dose |
| 43 | Metered Dose Inhaler | Salbutamol Inhaler (Alcoholic) | 100 mcg / 200 mcg |
| 44 | Metered Dose Inhaler | Salbutamol Inhaler (Non-alcoholic) | 200 mcg / dose |
| 45 | Metered Dose Inhaler | Salmeterol + Fluticasone Inhaler | 25 + 50 mcg / dose |
| 46 | Metered Dose Inhaler | Salmeterol + Fluticasone Inhaler | 25 + 125 mcg / dose |
| 47 | Metered Dose Inhaler | Salmeterol + Fluticasone Inhaler | 25 + 250 mcg / dose |
| 48 | Metered Dose Inhaler | Tiotropium & Formoterol Inhaler | 9 + 6 mcg / dose |
| 49 | Metered Dose Inhaler | Tiotropium Bromide Inhaler | 9 mcg/dose |
| 50 | Nasal Spray | Azelastine Hydrochloride 140 mcg & Fluticasone Furoate 27.5 mcg Nasal Spray | 140 mcg & 27.5 mcg |
| 51 | Nasal Spray | Azelastine Hydrochloride 140 mcg & Fluticasone Furoate 50 mcg Nasal Spray | 140 mcg & 50 mcg |
| 52 | Nasal Spray | Azelastine Hydrochloride Nasal Spray | 0.1% w/v |
| 53 | Nasal Spray | Azelastine Hydrochloride Nasal Spray | 140 mcg |
| 54 | Nasal Spray | Beclomethasone Dipropionate Aqueous Nasal Spray(0.064% w/v) | 64 mcg |
| 55 | Nasal Spray | Beclomethasone Dipropionate Aqueous Nasal Spray(0.1% w/v) | 100 mcg |
| 56 | Nasal Spray | Budesonide Aqueous Nasal Spray BP | 50 mcg |
| 57 | Nasal Spray | Budesonide Aqueous Nasal Spray BP | 100 mcg |
| 58 | Nasal Spray | Budesonide Aqueous Nasal Spray BP | 64 mcg |
| 59 | Nasal Spray | Calcitonin Salmon Nasal Solution / Nasal Spray | 200 IU |
| 60 | Nasal Spray | Desmopressin intranasal Solution BP | 10 mcg |
| 61 | Nasal Spray | Fluticasone Furoate + Azelastine | 0.0275% w/w + 0.140%w/v |
| 62 | Nasal Spray | Fluticasone Furoate Nasal Spray BP (0.021% w/v) | 27.5 mcg |
| 63 | Nasal Spray | Fluticasone Furoate Nasal Spray BP (0.4% w/v) | 50 mcg |
| 64 | Nasal Spray | Fluticasone Nasal Spray BP (0.0275%) | 27.5 mcg |
| 65 | Nasal Spray | Fluticasone Propionate Nasal Spray | 0.4 / 0.5 %w/v |
| 66 | Nasal Spray | Mometasone Aqueous Nasal Spray | 0.04 / 0.05% w/v |
| 67 | Nasal Spray | Oxymetazoline Hydrochloride Nasal Solution USP 0.01 % w/v | 0.0001 |
| 68 | Nasal Spray | Oxymetazoline Hydrochloride Nasal Solution USP 0.025 % w/v | 0.00025 |
| 69 | Nasal Spray | Oxymetazoline Hydrochloride Nasal Solution USP 0.05 % w/v | 0.0005 |
| 70 | Nasal Spray | Saline Nasal Spray /Nasal Drops | 0.65% w/v |
| 71 | Nasal Spray | Synthetic Salmon Calcitonin Nasal Spray | 200 IU |
| 72 | Nasal Spray | Xylometazoline Hydrochloride Nasal Solution USP 0.05% w/v | 0.0005 |
| 73 | Nasal Spray | Xylometazoline Hydrochloride Nasal Solution USP 0.1% w/v | 0.001 |
| 74 | Nasal Spray | Zolmitriptan Nasal Spray | 5mg |
