CNS Medicines
Medicines for Central Nervous System
Categories
Menu
CNS Medicines
| Sr. | Dosage | Generic Name | Strength | Indication |
|---|---|---|---|---|
| 1 | Tablets | Citicoline + Piracetam | 500 mg +400 mg / 800mg | Acute Stroke |
| 2 | Tablets | Naltrexone Hydrochloride | 50mg | Alcohol and Opioid Use Disorder |
| 3 | Tablets | Disulfiram | 250mg | Alcohol Dependence |
| 4 | Tablets | Acamprosate Calcium | 333 mg | Alcoholism And Renal Impairment |
| 5 | Tablets | Donepezil HCl | 5mg, 10mg | Alzheimer’s Disease |
| 6 | Tablets | Donepezil HCl + Memantine HCl | 5mg + 5mg/10mg | Alzheimer’s Disease |
| 7 | Tablets | Memantine HCl | 5mg / 10mg | Alzheimer’s Disease |
| 8 | Tablets | Carbamazepine | 100mg / 200mg / 400mg SR | Anti-Convulsant |
| 9 | Tab. / Caps | Gabapentin | 75 mg / 150 mg / 300 mg | Anti-Convulsant |
| 10 | Tablets | Lacosamide | 50 mg / 100 mg / 150 mg / 200 mg | Anti-Convulsant |
| 11 | Parenteral | Levetiracetam | 500 mg/ 5ml | Anti-Convulsant |
| 12 | Tablets | Levetiracetam Plain / SR | 500mg, 750mg, 1gm | Anti-Convulsant |
| 13 | Tablets | Magnesium Valproate CR | 200mg / 300mg / 500mg | Anti-Convulsant |
| 14 | Tablets | Oxcarbazepine | 150mg, 300mg, 450mg, 600mg SR | Anti-Convulsant |
| 15 | Tablets | Phenytoin Sodium | 100mg, 300mg | Anti-Convulsant |
| 16 | Parenteral | Phenytoin Sodium | 50mg/ml | Anti-Convulsant |
| 17 | Capsules | Pregabalin | 75mg,150mg,300mg | Anti-Convulsant |
| 18 | Tablets | Topiramate | 25mg, 50mg, 100mg | Anti-Convulsant |
| 19 | Tablets | Amitriptyline | 10mg, 25mg, 50mg, 75mg | Antidepressant |
| 20 | Tablets | Amitriptyline HCl + Chlordiazepoxide | multiple strengths | Antidepressant |
| 21 | Tablets | Amoxapine | 50mg, 100mg | Antidepressant |
| 22 | Tablets | Bupropion | 150mg / 300mg | Antidepressant |
| 23 | Tablets | Clomipramine HCl | 10 / 25 / 50 / 75 mg | Antidepressant |
| 24 | Tablets | Dothiepin HCl | 25mg / 50mg / 75mg | Antidepressant |
| 25 | Tablets | Duloxetine | 20 / 30 / 40 / 60 mg | Antidepressant |
| 26 | Tablets | Escitalopram | 10mg | Antidepressant |
| 27 | Tablets | Escitalopram | 5 / 10 / 20 mg | Antidepressant |
| 28 | Tablets | Flovoxamine Maleate ER | 25mg / 50mg / 100mg / 150mg | Antidepressant |
| 29 | Capsules | Fluoxetine | 10mg / 20mg / 40mg / 60mg | Antidepressant |
| 30 | Tablets | Fluoxetine + Alprazolam | 20mg + 0.25mg | Antidepressant |
| 31 | Tablets | Flupentixol | 0.5 / 1 / 3mg | Antidepressant |
| 32 | Tablets | Imipramine | 25mg / 50mg / 75mg | Antidepressant |
| 33 | Parenteral | Imipramine | 12.5 mg/ml | Antidepressant |
| 34 | Tablets | Imipramine + Alprazolam | 25mg + 0.25 mg | Antidepressant |
| 35 | Tablets | Imipramine + Chlordiazepoxide | 25mg + 10 mg | Antidepressant |
| 36 | Tablets | Imipramine + Diazepam | 12.5 / 25 mg + 2 mg | Antidepressant |
| 37 | Tablets | Milnacipran HCL capsules | 25mg / 50mg / 100mg | Antidepressant |
| 38 | Tablets | Mirtazapine | 7.5mg, 15mg, 30mg | Antidepressant |
| 39 | Tablets | Nortriptyline | 10 / 25 / 50 / 75 mg | Antidepressant |
| 40 | Capsules | Paroxetine + Clonazepam | 25mg + 0.25 mg | Antidepressant |
| 41 | Tablets | Pregabalin + Nortriptyline | 75mg + 10mg | Antidepressant |
| 42 | Tablets | Sertraline | 25mg, 50mg, 100mg | Antidepressant |
| 43 | Tablets | Sertraline + Clonazepam | 50mg + 0.25mg | Antidepressant |
| 44 | Tablets | Trazodone | 25mg, 50mg, 100mg | Antidepressant |
| 45 | Tablets | Venlafaxine XR | 25mg / 37.5mg / 75mg / 150mg | Antidepressant |
| 46 | Tablets | Divalproex Sodium | 250mg, 500mg, 750mg, 1000mg | Anti-Epileptics |
| 47 | Tablets | Lamotrigine Oral Dispersible | 25mg, 50mg, 100mg, 200mg | Anti-Epileptics |
| 48 | Tablets | Lamotrigine Plain / SR | 25mg, 50mg, 100mg, 200mg | Anti-Epileptics |
| 49 | Tablets | Sodium Valporate Gastro Resistant | 100mg, 200mg | Anti-Epileptics |
| 50 | Parenteral | Sodium Valporate | 100mg/ml | Anti-Epileptics |
| 51 | Tablets | Sodium Valproate + Valproic Acid | 333mg + 145mg / 200mg + 87mg | Anti-Epileptics |
| 52 | Tablets | Lithium Carbonate | 300mg | Antimanic Agents |
| 53 | Parenteral | Edaravone | 1.5 mg/ml | Antioxidants |
| 54 | Tab. / Caps | Amantadine HCI | 100mg | Anti-Parkinson |
| 55 | Parenteral | Benztropine Mesylate | 1 mg/ml | Anti-Parkinson |
| 56 | Tablets | Levodopa + Carbidopa | 275mg + 110mg | Anti-Parkinson |
| 57 | Tablets | Pramipexole Dihydrochloride | 0.25mg, 0.50mg, 0.75mg, 1mg, 1.5mg | Anti-Parkinson |
| 58 | Tablets | Procyclidine | 2.5mg / 5mg | Anti-Parkinson |
| 59 | Tablets | Trihexyphenidyl HCl | 1mg, 2mg | Anti-Parkinson |
| 60 | Tablets | Amisulpride | 50mg, 100mg, 200mg, 300mg, 400mg | Anti-Psychotic |
| 61 | Tablets | Aripiprazole | 5mg, 10mg, 15mg, 20mg, 30mg | Anti-Psychotic |
| 62 | Tablets | Blonanserin | 2 mg / 4 mg / 8 mg | Anti-Psychotic |
| 63 | Tablets | Chlorpromazine | 50mg / 100mg / 200mg | Anti-Psychotic |
| 64 | Tablets | Clozapine | 25mg / 50mg / 100mg / 200mg | Anti-Psychotic |
| 65 | Tablets | Fluoxetine + Olanzapine | 20 mg + 5mg / 10mg | Anti-Psychotic |
| 66 | Parenteral | Flupenthixol Decanoate | 20 mg/ml | Anti-Psychotic |
| 67 | Tablets | Flupentixol + Melitracen | 0.5mg + 20mg | Anti-Psychotic |
| 68 | Parenteral | Fluphenazine Decanoate | 25 mg/ml (1ml) | Anti-Psychotic |
| 69 | Tablets | Haloperidol | 5mg, 10mg | Anti-Psychotic |
| 70 | Tablets | Levosulpiride | 25 mg / 50 mg / 100 mg | Anti-Psychotic |
| 71 | Parenteral | Levosulpiride | 12.5 mg/ml | Anti-Psychotic |
| 72 | Capsules | Loxapine | 10mg / 25mg | Anti-Psychotic |
| 73 | Tablets | Paliperidone | 1.5mg, 3mg, 6mg | Anti-Psychotic |
| 74 | Tablets | Pimozide | 2mg | Anti-Psychotic |
| 75 | Tablets | Prochlorperazine Maleate | 5mg | Anti-Psychotic |
| 76 | Tablets | Trifluoperazine | 5mg | Anti-Psychotic |
| 77 | Tablets | Betahistine | 8 mg / 16 mg / 24 mg | Antivertigo |
| 78 | Tablets | Alprazolam + Propranolol | 0.25mg + 10mg / 0.25mg + 20mg | Anxiolytics |
| 79 | Tablets | Buspirone HCl | 5mg / 10mg | Anxiolytics |
| 80 | Tablets | Clonazepam + Propranolol HCl | 0.25+10mg / 0.25+20mg | Anxiolytics |
| 81 | Parenteral | Diazepam | 5mg/ml | Anxiolytics |
| 82 | Tablets | Diazepam + Propranolol | 2.5mg + 20mg | Anxiolytics |
| 83 | Tablets | Escitalopram + Clonazepam | multiple strengths | Anxiolytics |
| 84 | Tablets | Etizolam + Propranolol | 0.25mg + 20mg / 0.25mg + 40mg | Anxiolytics |
| 85 | Tablets | Opipramol | 50mg, 100mg | Anxiolytics |
| 86 | Tablets | Paroxetine CR | 12.5mg, 20mg, 25mg | Anxiolytics |
| 87 | Tablets | Tofisopam | 50mg, 100mg | Anxiolytics |
| 88 | Tablets | Atomoxetine HCl | 10mg, 18mg, 25mg | Attention Deficit Hyperactivity Disorder (ADHD) |
| 89 | Tablets | Chlordiazepoxide | 10mg / 25mg | CNS Depressant |
| 90 | Tablets | Clobazam | 5mg / 10mg / 20mg | CNS Depressant |
| 91 | Tablets | Clonazepam | 0.5mg / 1mg / 2mg | CNS Depressant |
| 92 | Tablets | Desvenlafaxine | 50mg, 100 mg | CNS Depressant |
| 93 | Tablets | Eszopiclone | 1 / 2 / 3 mg | CNS Depressant |
| 94 | Tablets | Etizolam | 0.25 / 0.5 mg / 1 mg | CNS Depressant |
| 95 | Tablets | Etizolam + Escitalopram | 0.5 + 5 / 0.5 + 10 | CNS Depressant |
| 96 | Tablets | Etizolam Controlled Release | 1.5mg | CNS Depressant |
| 97 | Tablets | Lorazepam | 0.5/1/2/3 mg | CNS Depressant |
| 98 | Parenteral | Lorazepam | 2 mg/ml | CNS Depressant |
| 99 | Parenteral | Magnesium Sulphate | 500 mg/ml | CNS Depressant |
| 100 | Parenteral | Midazolam | 5mg / 15mg | CNS Depressant |
| 101 | Tablets | Oxazepam | 10mg, 15mg, 30mg | CNS Depressant |
| 102 | Tablets | Chlordiazepoxide + Clidinium Bromide | 5mg + 2.5mg | CNS Depressant / Anticholinergics |
| 103 | Tablets | Chlordiazepoxide + Trifluoperazine | 10mg + 1mg | CNS Depressant / Antipsychotic |
| 104 | Parenteral | Caffeine Citrate | 20 mg/ml | CNS Stimulants |
| 105 | Tablets | Modafinil | 100mg / 200mg | CNS Stimulants / Narcolepsy |
| 106 | Tablets | Citicoline | 200 mg / 500 mg / 750 mg | CNS Stimulants and Nootropics |
| 107 | Parenteral | Citicoline | 125 mg / 250 mg | CNS Stimulants and Nootropics |
| 108 | Sachet | Citicoline Sachet | 1000mg | CNS Stimulants and Nootropics |
| 109 | Tablets | Cabergoline | 0.25mg / 0.5mg / 1.0 mg | Hyperprolactinemia |
| 110 | Parenteral | Dopamine Hydrochloride | 40mg/ml | Inotropic Agents |
| 111 | Tab. / Caps | Nitrazepam | 5mg / 10mg | Insomnia |
| 112 | Capsules | Zaleplon | 5mg, 10mg | Insomnia |
| 113 | Tablets | Zolpidem Tartrate | 5mg / 6.25mg / 12.5mg / 10mg | Insomnia |
| 114 | Capsules | Ergotamine | 2mg | Migraine |
| 115 | Tablets | Flunarizine | 5mg / 10mg | Migraine |
| 116 | Capsules | Propranolol + Flunarizine | 40mg + 5mg / 40mg + 10mg | Migraine |
| 117 | Tablets | Rizatriptan Plain / ODS | 5mg / 10 mg | Migraine |
| 118 | Tablets | Sumatriptan | 25mg, 50mg, 100mg | Migraine |
| 119 | Parenteral | Sumatriptan USP | 0.5ml | Migraine |
| 120 | Tablets | Neostigmine | 15mg | Myasthenia Gravis |
| 121 | Parenteral | Neostigmine Methylsulfate | 0.5mg, 2mg, 2.5mg | Myasthenia Gravis & Post-Surgery |
| 122 | Parenteral | Neostigmine Methylsulfate + Glycopyrrolate | 2.5mg + 0.5mg/5ml | Myasthenia Gravis & Post-Surgery |
| 123 | Tablets | Buprenorphine | 0.2mg / 0.4mg / 1 mg / 2mg | Narcotic Analgesic |
| 124 | Tablets | Buprenorphine + Naloxone | 0.5mg + 0.1mg / 2mg + 0.5mg | Narcotic Analgesic |
| 125 | Parenteral | Buprenorphine Hydrochloride | 0.3mg/ml | Narcotic Analgesic |
| 126 | Tablets | Gabapentin + Mecobalamin | 300mg + 500 mcg / 750 mcg | Neuropathic Pain |
| 127 | Capsules | Methylcobalamin + Pregabalin Capsule | 750mcg + 75mcg | Neuropathic Pain |
| 128 | Tablets | Pregabalin + Methylcobalamin | 150 mg + 750 mcg / 75 mg + 750 mcg | Neuropathic Pain |
| 129 | Parenteral | Cerebroprotein Hydrolysate | 60mg | Neuroprotective Agents |
| 130 | Parenteral | Piracetam | 200 mg/ml | Nootropic Drug |
| 131 | Parenteral | Naloxone | 400 mcg/ml | Opioid Antagonists |
| 132 | Parenteral | Pralidoxime Chloride | 500 mg, 1 gm | Organophosphate Poisoning |
| 133 | Parenteral | Pralidoxime Iodide | 25 mg/ml | Organophosphate Poisoning |
| 134 | Tablets | Armodafinil | 50mg, 150mg | Psychoactive and Euphoric Effects |
| 135 | Tablets | Olanzapine Plain / Mouth Dissolving Tabs | 2.5mg, 5mg, 10mg, 15mg, 20mg | Schizophrenia |
| 136 | Tablets | Quetiapine Fumarate SR | 25mg, 50mg, 100mg, 200mg, 300mg | Schizophrenia |
| 137 | Tablets | Risperidone | 1mg, 2mg, 3mg, 4mg | Schizophrenia |
| 138 | Tablets | Risperidone + Trihexyphenidyl HCl | 3mg + 2mg | Schizophrenia |
| 139 | Tablets | Thioridazine | 10mg / 25mg / 50mg / 100mg | Schizophrenia |
| 140 | Tablets | Tianeptine Sodium | 12.5 mg | Schizophrenia |
| 141 | Parenteral | Zuclopenthixol Decanoate | 50 mg/ml | Schizophrenia |
| 142 | Tablets | Phenobarbital | 60mg / 100 mg | Sedative |
| 143 | Parenteral | Phenobarbital | 60/100/200 mg/ml | Sedative |
| 144 | Parenteral | Atracurium Besylate | 25mg / 50mg | Skeletal Muscle Relaxants |
| 145 | Tablets | Tizanidine | 2mg, 4mg | Skeletal Muscle Relaxants |
| 146 | Parenteral | Succinylcholine Chloride | 20mg/ml, 50 mg/ml | Skeletal Muscle Relaxants In Anaesthesia |
| 147 | Parenteral | Vecuronium Bromide | 4 mg | Skeletal Muscle Relaxants In Anaesthesia |
| 148 | Tablets | Trifluoperazine + Trihexyphenidyl | 2.5mg + 2mg | Schizophrenia |
