Oncology
Anti-Cancer and Supporting Therapy
Categories
Menu
Oncology and Supporting Therapy
| Sr. | Dosage | Generic Name | Strength | Indication |
|---|---|---|---|---|
| 1 | Parenteral | Carmustine | 100mg | Brain Tumours |
| 2 | Capsules | Temozolamide Capsules | 20mg, 100mg, 250mg | Brain Tumours |
| 3 | Tablets | Anastrazole Tablets | 1mg | Breast Cancer |
| 4 | Parenteral | Docetaxel RTU and with Solvent | 20mg, 80mg, 120mg | Breast Cancer |
| 5 | Parenteral | Epirubicin | 10mg, 50mg | Breast Cancer |
| 6 | Parenteral | Eribulin Mesylate | 0.5mg/ml | Breast Cancer |
| 7 | Tablets | Exemestane | 25mg | Breast Cancer |
| 8 | Parenteral | Fulvestrant | 250mg/5ml | Breast Cancer |
| 9 | Tablets | Lapatinib | 250mg | Breast Cancer |
| 10 | Tablets | Letrozole | 2.5mg, 5mg | Breast Cancer |
| 11 | Tablets | Megestrol acetate | 40mg, 160mg | Breast Cancer |
| 12 | Tablets | Tamoxifen Tablets BP | 10mg, 20mg | Breast Cancer |
| 13 | Parenteral | Pamidronate | 30mg, 60mg | Breast Cancer – Preventive Care |
| 14 | Tablets | Raloxifene | 60mg | Breast Cancer – Preventive Care |
| 15 | Parenteral | Oxaliplatin | 50mg, 100mg | Colon And Rectal Cancer |
| 16 | Capsules | Procarbazine Capsules USP | 50mg | Hodgkins Disease |
| 17 | Parenteral | Azacitadine | 100mg | Leukemia |
| 18 | Parenteral | Bendamustine Hcl | 100mg | Leukemia |
| 19 | Parenteral | Busulfan | 60mg | Leukemia |
| 20 | Tablets | Busulphan Tablets | 2mg | Leukemia |
| 21 | Tablets | Dasatinib Tablets | 20mg, 50mg, 70mg | Leukemia |
| 22 | Parenteral | Fludarabine Phosphate | 50mg | Leukemia |
| 23 | Tablets | Fludarabine Phosphate Tablets | 12, 60 & 120 Tablets Bottle | Leukemia |
| 24 | Capsules | Hydroxy Urea Capsules | 500mg | Leukemia |
| 25 | Tablets | Imatinib Mesylate Tablets | 100mg, 400mg | Leukemia |
| 26 | Parenteral | L-Asparaginase | 5000 IU, 10,000 IU | Leukemia |
| 27 | Tablets | Mercaptopurine Tablets | 10X10 Strip | Leukemia |
| 28 | Capsules | Nilotinib Capsules | 200mg | Leukemia |
| 29 | Parenteral | PEG L-Asparaginase | 3750 IU / 5ml | Leukemia |
| 30 | Tablets | Erlotinib Tablets | 100mg, 150mg | Lung Cancer |
| 31 | Tablets | Gefitinib Tablets | 250mg | Lung Cancer |
| 32 | Parenteral | Pemetrexed | 100mg, 500mg | Lung Cancer |
| 33 | Parenteral | Vinorelbine | 50mg | Lung Cancer |
| 34 | Parenteral | Bleomycin | 15 IU units | Multiple Indications |
| 35 | Tablets | Capecitabine Tablets USP | 150mg, 500mg | Multiple Indications |
| 36 | Parenteral | Cisplatin | 10mg, 50mg, 100mg | Multiple Indications |
| 37 | Tablets | Cyclophosphamide Tablets | 25mg, 50mg | Multiple Indications |
| 38 | Parenteral | Doxorubicin | 10mg, 50mg | Multiple Indications |
| 39 | Parenteral | Etoposide | 100mg | Multiple Indications |
| 40 | Capsules | Etoposide Capsules BP | 50mg, 100mg | Multiple Indications |
| 41 | Parenteral | Fluorouracil | 250gm, 500gm, 1gm | Multiple Indications |
| 42 | Parenteral | Ifosfamide | 1gm, 2gm | Multiple Indications |
| 43 | Parenteral | Paclitaxel | 30mg, 100mg, 300mg, 260mg | Multiple Indications |
| 44 | Parenteral | Paclitaxel Albumin Bound | 100mg | Multiple Indications |
| 45 | Tablets | Sorafenib Tablets | 200mg | Multiple Indications |
| 46 | Capsules | Sunitinib Capsules | 25mg, 50mg | Multiple Indications |
| 47 | Tablets | Thalidomide Tablets | 50mg, 100mg, 250mg | Multiple Indications |
| 48 | Parenteral | Vinblastine | 10mg | Multiple Indications |
| 49 | Parenteral | Vincristine | 1mg, 2mg | Multiple Indications |
| 50 | Parenteral | Bortezomib | 2mg, 3.5mg | Multiple Myeloma |
| 51 | Capsules | Lenalidomide Capsules | 5mg, 10mg, 25mg | Multiple Myeloma |
| 52 | Tablets | Melphalan Tablets | 2mg, 5mg | Multiple Myeloma |
| 53 | Parenteral | Carboplatin | 150mg, 450mg | Ovarian Cancer |
| 54 | Parenteral | Gemcitabine with Solvent and RTU | 200mg, 1gm, 1.4gm | Ovarian Cancer |
| 55 | Tablets | Abiraterone Acetate | 12mg, 60mg, 120mg, 250mg | Prostate Cancer |
| 56 | Tablets | Bicalutamide Tablets | 50mg, 150mg | Prostate Cancer |
| 57 | Parenteral | Cabazitaxel | 45mg / 4.5 ml, 50mg / 5 ml, 60mg / 6 ml | Prostate Cancer |
| 58 | Tablets | Enzalutamide | 120 Tablets Bottle | Prostate Cancer |
| 59 | Tablets | Flutamide Tablets | 250mg | Prostate Cancer |
| 60 | Parenteral | Leuprolide Acetate Depot Kit | 3.75mg / 11.25mg / 22mg Per Vial | Prostate Cancer |
| 61 | Capsules | Aprepitant Capsules | 80mg, 125mg | Supporting Chemotherapy |
| 62 | Capsules | Cyclosporin | 25mg, 50mg, 100mg | Supporting Chemotherapy |
| 63 | Tablets | Everolimus Tablets | 0.75 mg, 5 mg & 10 mg | Supporting Chemotherapy |
| 64 | Parenteral | Filgrastim | 300mcg | Supporting Chemotherapy |
| 65 | Parenteral | Fosaprepitant | 150mg | Supporting Chemotherapy |
| 66 | Parenteral | Granisetron | 1mg | Supporting Chemotherapy |
| 67 | Syrup | Granisetron | 1mg/5ml | Supporting Chemotherapy |
| 68 | Tablets | Granisetron Dispersible Tablets | 1mg | Supporting Chemotherapy |
| 69 | Parenteral | Leucovorin Calcium | 50mg, 100mg, 300mg | Supporting Chemotherapy |
| 70 | Parenteral | Mesna | 100 mg/ml | Supporting Chemotherapy |
| 71 | Tablets | Methotrexate Tablets | 2.5mg, 5mg, 10mg | Supporting Chemotherapy |
| 72 | Tablets | Mycophenolate Mofetil Tablets | 500mg | Supporting Chemotherapy |
| 73 | Parenteral | Octreotide | 50 mcg/ml, 100 mcg/ml | Supporting Chemotherapy |
| 74 | Parenteral | Ondansetron | 2mg/ml | Supporting Chemotherapy |
| 75 | Tablets | Ondansetron Orally Disintegrating Tab | 4mg, 8mg | Supporting Chemotherapy |
| 76 | Parenteral | Palonosetron Hydrochloride | 0.075mg/1.5ml | Supporting Chemotherapy |
| 77 | Parenteral | Peg-Filgrastim | 6.0mg | Supporting Chemotherapy |
| 78 | Parenteral | Plerixafor | 24mg/1.2ml | Supporting Chemotherapy |
| 79 | Parenteral | Ramosetron Hydrochloride | 0.15mg/ml | Supporting Chemotherapy |
| 80 | Parenteral | Rasburicase | 1.5gm | Supporting Chemotherapy |
| 81 | Capsules | Tacrolimus Capsules | 0.5mg, 1mg, 2mg, 5mg | Supporting Chemotherapy |
| 82 | Parenteral | Zoledronic Acid | 4mg | Supporting Chemotherapy |
