Dermatology
Skin, Body and Hair care Products
Categories
Menu
Dermatology
| Sr. | Dosage | Generic Name | Indication |
|---|---|---|---|
| 1 | Gel | Adapalene (0.1% w/w) | Acne |
| 2 | Gel | Adapalene (0.1% w/w) + Benzoyl Peroxide (2.5% w/w) | Acne |
| 3 | Gel | Adapalene (0.1% w/w) + Clindamycin (1% w/w) | Acne |
| 4 | Cream | Resorcinol Cream | Acne, Seborrheic Dermatitis, Eczema, Psoriasis, Other Skin Disorders, Corns, Calluses And Warts |
| 5 | Gel | Aceclofenac (1.5% w/w) + Linseed Oil (3% w/w) + Methyl Salicylate (10% w/w) + Menthol (5% w/w) + Capsaicin Based Rubefacients (0.01% w/w) | Analgesic |
| 6 | Cream | Ozenoxacin 1%, 30g | Anti Bacterial, Impetigo |
| 7 | Cream / Ointment | Fusidic Acid 0.2% w/w and 2% w/w | Antibiotic |
| 8 | Shampoo | Ketoconazole 2% w/w | Anti-Dandruff Shampoo |
| 9 | Cream | Amorolfine Cream 0.25% w/w | Antifungal |
| 10 | Cream | Beclometasone (0.025% w/v) + Clotrimazole (1% w/v) | Antifungal |
| 11 | Dusting Powder | Clotrimazole 1% w/w | Antifungal |
| 12 | Cream | Eberconazole and Mometasone Furoate Cream 1% and 0.1% w/w | Antifungal |
| 13 | Cream | Eberconazole Cream 1% w/w | Antifungal |
| 14 | Cream | Fluocinolone acetonide (0.01% w/w) + Miconazole (2% w/w) | Antifungal |
| 15 | Cream / Lotion | Luliconazole Cream 1% w/w | Antifungal |
| 16 | Cream / Lotion | Oxiconazole Nitrate Cream / Lotion 1% w/w | Antifungal |
| 17 | Shampoo | Sertaconazole Nitrate + ZPTO Shampoo 2.0% w/v | Antifungal |
| 18 | Cream / Lotion | Sertaconazole Nitrate Cream / Lotion 2.0% w/v | Antifungal |
| 19 | Cream | Ketoconazole 2% w/w | Antifungals |
| 20 | Shampoo / Soap | Ketoconazole 1% w/w + Zinc Pyrithione 1% w/w | Antifungals, Anti-Dandruff |
| 21 | Ointment | Crisaborole Ointment 2%, 60g | Anti-Inflammatory |
| 22 | Cream / Lotion | Permethrin Lotion for Adults and Kids | Antiparasitic |
| 23 | Soap | Cetrimide Medicated Soap 0.5%w/w | Antiseptic |
| 24 | Vaginal Wash | Povidone Iodine 10% solution | Antiseptic And Disinfectant |
| 25 | Oral Gargle | Povidone Iodine 2% solution | Antiseptic And Disinfectant |
| 26 | Ointment / Solution | Povidone iodine 5% w/w and 10% w/w | Antiseptic And Disinfectant |
| 27 | Surgical Swab | Povidone Iodine 7.5% w/v | Antiseptic And Disinfectant |
| 28 | Cream | Capsaicin 0.025%, 0.075%, 0.1% | Arthritis, Sore Muscles, Joint And Back Pain Relief |
| 29 | Cream | Chlorhexidine Gluconate (0.2% w/w) + Silver Nitrate (0.2% w/w) | Burns And Wound Infection |
| 30 | Cream | Chlorhexidine Gluconate (0.2% w/w) + Silver Sulfadiazine (0.5% w/w) | Burns And Wound Infection |
| 31 | Cream | Chlorhexidine Gluconate (0.2% w/w) + Silver Sulfadiazine (1% w/w) + Aloe Vera (15% w/w) + Allantoin (0.1% w/w) | Burns And Wound Infection |
| 32 | Cream | Chlorhexidine Gluconate (0.20% w/w) + Silver Sulfadiazine (1% w/w) + Metronidazole (1% w/w) | Burns And Wound Infection |
| 33 | Cream | Chlorhexidine Gluconate (0.20% w/w) + Silver Sulfadiazine (1% w/w) + Sucralfate (7% w/w) | Burns And Wound Infection |
| 34 | Cream | Chlorhexidine Gluconate (0.30% w/w) + Silver Sulfadiazine (1% w/w) + Aloe Barbadensis (30% w/w) + Allantoin (0.50% w/w) + Vitamin E (0.50% w/w) | Burns And Wound Infection |
| 35 | Dusting Powder | Chlorhexidine Gluconate (0.5% w/v) + Silver Sulfadiazine (1% w/w) | Burns And Wound Infection |
| 36 | Cream | Recombinant Human Epidermal Growth Factor (10mcg) + Chlorhexidine Gluconate (0.2% w/w) + Silver Sulfadiazine (1% w/w) | Diabetic Foot Ulcers |
| 37 | Cream | Hydrocortisone 1.0% and 2.5% | Eczema |
| 38 | Ointment | Clobetasol (0.05% w/w) + Salicylic Acid (6% w/w) | Eczema And Psoriasis |
| 39 | Ointment | Tacrolimus 0.03% w/w | Eczema, Atopic Dermatitis |
| 40 | Ointment / Solution | Tacrolimus 0.1% w/w | Eczema, Atopic Dermatitis |
| 41 | Cream | Hydroquinone 2%w/w + Mometasone 0.1%w/w + Tretinoin 0.025%w/w | Melasma, Skin Lightening Cream |
| 42 | Gel | Choline Salicylate (8.7% w/w) + Lidocaine (2% w/w) | Mouth Ulcers |
| 43 | Cream / Ointment | Diclofenac (4% w/w) + Capsaicin Based Rubefacients (0.025% w/w) + Methyl Salicylate (5% w/w) + Gabapentin (8% w/w) | Neuropathic Pain |
| 44 | Gel | Diclofenac (5% w/w) + Capsaicin Based Rubefacients (0.035% w/w) + Menthol (5% w/w) + Methyl Salicylate (10% w/w) + Pregabalin (8% w/w) | Neuropathic Pain |
| 45 | Cream / Gel | Diclofenac diethylamine (1.16% w/w) + Linseed Oil (3% w/w) + Methyl Salicylate (10% w/w) + Menthol (5% w/w) | Pain Killer |
| 46 | Cream | Lidocaine (3% w/w) + Calcium Dobesilate (0.25% w/w) + Hydrocortisone (0.25% w/w) + Zinc (5% w/w) | Piles / Hemorrhoids |
| 47 | Cream | Phenylephrine (0.1% w/w) + Beclometasone (0.025% w/w) + Lidocaine (2.5% w/w) | Piles / Hemorrhoids |
| 48 | Tablets | Apremilast 10mg / 20mg / 30mg Tablets | Plaque Psoriasis |
| 49 | Cream / Gel | Clobetasol (0.05% w/w) + Gentamicin (0.1% w/w) + Clotrimazole (1% w/w) + Clioquinol (Iodochlorhydroxyquin) (1% w/w) + Tolnaftate (1% w/w) | Skin Infection – Antibacterial & Antifungal |
| 50 | Cream | Clobetasol (0.05% w/w) + Gentamicin (0.1% w/w) + Miconazole (2% w/w) | Skin Infections |
| 51 | Cream | Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.5% w/w) | Skin Infections |
| 52 | Cream | Beclometasone 0.10% w/w + Fusidic Acid 0.2% w/w | Skin Infections, Anti-Inflammation, Antimicrobial |
| 53 | Cream | Ciprofloxacin (1% w/w) + Metronidazole (1% w/w) + Terbinafine (1% w/w) + Clobetasol (0.05% w/w) | Skin Infections, Anti-Inflammation, Antimicrobial |
| 54 | Cream | Ofloxacin (0.75% w/w) + Ornidazole (2% w/w) + Itraconazole (1% w/w) + Clobetasol (0.05% w/w) | Skin Infections, Anti-Inflammation, Antimicrobial |
| 55 | Cream / Lotion | Terbinafine (1% w/w) + Fluticasone Propionate (0.05% w/w) | Skin Infections, Anti-Inflammation, Antimicrobial |
| 56 | Cream / Ointment | Mupirocin 2% w/v | Skin Infections |
| 57 | Cream | Clobetasol (0.05% w/w) | Steroids |
| 58 | Cream / Gel | Benzyl Nicotinate (0.2% w/w) + Heparin (0.042% w/w) | Thrombophlebitis |
| 59 | Cream / Gel | Diclofenac (1% w/w) + Capsaicin Based Rubefacients (0.025% w/w) + Methyl Salicylate (10% w/w) + Menthol (5% w/w) + Linseed Oil (3% w/w) | Topical Analgesics |
| 60 | Solution | Minoxidil 2%, 5% and 10% | Vasodilators, Promote Hair Growth In Men With Male Pattern Baldness |
