General Medicines
Analgesics, Anti-Inflammatory & Others
Categories
Menu
General Medicines
| Sr. | Dosage | Generic Name | Strength | Indication |
|---|---|---|---|---|
| 1 | Tablets | Aceclofenac | 100mg | Analgesic |
| 2 | Tablets | Aceclofenac + Paracetamol | 100+500 mg / 100 mg + 325 mg | Analgesic |
| 3 | Tablets | Aceclofenac + Thiocolchicoside | 100mg + 4mg / 100mg + 8mg | Analgesic |
| 4 | Tablets | Ambroxol Hydrochloride | 30mg | Analgesic |
| 5 | Capsules | Carbocisteine | 500mg | Analgesic |
| 6 | Capsules | Celecoxib | 100 mg / 200 mg / 400 mg | Analgesic |
| 7 | Tablets | Chlozoxazone + Ibuprofen + Paracetamol | 250mg, 400mg, 325mg | Analgesic |
| 8 | Tablets | Dexketoprofen | 25mg | Analgesic |
| 9 | Tablets | Diclofenac + Paracetamol | 50mg + 500mg / 100 mg + 325 mg | Analgesic |
| 10 | Tablets | Diclofenac Potassium + Paracetamol + Serratiopeptidase | multiple strengths | Analgesic |
| 11 | Capsules | Diclofenac Potassium +Thiocolchicoside | 50mg + 4mg / 8mg | Analgesic |
| 12 | Tablets | Diclofenac Sodium | 50 mg / 75 mg / 100 mg | Analgesic |
| 13 | Tablets | Dicylomine + Paracetamol | 20 mg + 500 mg | Analgesic |
| 14 | Tablets | Etodolac | 200 mg / 300 mg / 400 mg / 600 mg ER | Analgesic |
| 15 | Tablets | Etodolac + Paracetamol | 300mg + 325mg / 400mg + 500mg | Analgesic |
| 16 | Tablets | Etodolac + Thiocolchicoside | 400mg + 4mg | Analgesic |
| 17 | Tablets | Etoricoxib | 60 mg / 90 mg / 120 mg | Analgesic |
| 18 | Tablets | Etoricoxib + Paracetamol | 60mg + 500mg | Analgesic |
| 19 | Tab. / Caps | Flupirtine Maleate | 100mg, 400 mg | Analgesic |
| 20 | Tablets | Hydrocortisone | 5mg,10mg, 20mg | Analgesic |
| 21 | Tablets | Ibuprofen | 200mg, 400mg | Analgesic |
| 22 | Tablets | Ibuprofen + Paracetamol | 400mg + 325mg | Analgesic |
| 23 | Tablets | Ibuprofen + Paracetamol + Caffeine | 325 mg + 200 mg + 30 mg | Analgesic |
| 24 | Capsules | Indomethacin | 50mg / 75mg SR | Analgesic |
| 25 | Tablets | Ketorolac tromethamine | 10 mg | Analgesic |
| 26 | Tablets | Lornoxicam | 4 mg / 8 mg | Analgesic |
| 27 | Tablets | Lornoxicam + Paracetamol | 4 mg / 8mg + 500mg | Analgesic |
| 28 | Tablets | Lornoxicam + Thiocolchicoside | 4 mg / 8mg + 4 mg / 8mg | Analgesic |
| 29 | Tablets | Meloxicam | 7.5 / 15 mg | Analgesic |
| 30 | Tablets | Nabumetone | 500 mg | Analgesic |
| 31 | Tablets | Naproxen | 250mg / 500mg | Analgesic |
| 32 | Tablets | Naproxen + Domperidone | multiple strengths | Analgesic |
| 33 | Tablets | Nimesulide | 100 mg | Analgesic |
| 34 | Tablets | Paracetamol | 500mg, 650mg | Analgesic |
| 35 | Tablets | Paracetamol + Chlorphenamine Maleate + Phenylephrine HCl + Caffeine | 500/2/5/30mg | Analgesic |
| 36 | Tablets | Paracetamol + Diclofenac Sodium + Magnesium Trisilicate | multiple strengths | Analgesic |
| 37 | Tablets | Piracetam | 100mg,200mg,400mg, 800mg, 1200mg | Analgesic |
| 38 | Capsules | Piroxicam | 20mg | Analgesic |
| 39 | Tablets | Promethazine | 5mg, 25mg | Analgesic |
| 40 | Tablets | Serratiopeptidase | 5mg, 10mg | Analgesic |
| 41 | Tablets | Serratiopeptidase + Diclofenac Potassium | 10mg + 50mg | Analgesic |
| 42 | Tablets | Tapentadol ER | 50 mg / 75 mg / 100 mg | Analgesic |
| 43 | Capsules | Thiocolchicoside | 4mg, 8mg | Analgesic |
| 44 | Tab. / Caps | Tramadol | 50mg, 100mg,200mg,300mg | Analgesic |
| 45 | Capsules | Tramadol + Paracetamol | 37.5mg + 325mg / 50mg + 500mg | Analgesic |
| 46 | Tablets | Trypsin + Bromelain + Rutoside | multiple strengths | Analgesic |
| 47 | Tablets | Cetirizine | 5mg, 10 mg | Antihistamines |
| 48 | Tablets | Cetirizine + Ambroxol | 5 + 60 mg | Antihistamines |
| 49 | Tablets | Cimetidine | 200mg,400mg | Antihistamines |
| 50 | Tablets | Cinnarizine | 25mg | Antihistamines |
| 51 | Tablets | Cyproheptadine HCl | 4mg | Antihistamines |
| 52 | Tablets | Fexofenadine | 60mg / 120mg / 180mg | Antihistamines |
| 53 | Tablets | Levocertirizine + Montelukast | 5mg + 10mg | Antihistamines |
| 54 | Tablets | Montelukast + Acebrophylline SR | 10mg + 200mg | Antihistamines |
| 55 | Tablets | Montelukast + Fexofenadine | 10mg + 120mg | Antihistamines |
| 56 | Tablets | Ranitidine | 150mg,300mg | Antihistamines |
| 57 | Capsules | Orlistat Capsules | 60 mg /120mg | Anti-obesity |
| 58 | Syrup | Ambroxol hydrochloride 15mg + Salbutamol sulphate 1mg + Guaiphenesin 50mg + Phenylephrine hydrochloride 10mg syrup | combination | Cough and Cold |
| 59 | Syrup | Dextromethorphan hydrochloride 10mg + Cetirizine dihydrochloride 5mg + Pseudoephidrine hydrochloride 30mg + Menthol 1.5mg syrup | combination | Cough and Cold |
| 60 | Syrup | Dextromethorphan hydrochloride 10mg + Cetirizine hydrochloride 5mg + Ambroxol hydrochloride 15mg syrup | combination | Cough and Cold |
| 61 | Syrup | Dextromethorphan hydrochloride 10mg + Phenylephrine HCl 5mg + Chlorpheniramine maleate 2mg syrup | combination | Cough and Cold |
| 62 | Syrup | Dextromethorphan hydrochloride 5mg + Cetirizine hydrochloride 5mg + Ambroxol hydrochloride 15mg syrup | combination | Cough and Cold |
| 63 | Syrup | Salbutamol 1mg + Bromhexine Hcl 2mg + Ammonium chloride 50mg + Menthol 0.75mg syrup | combination | Cough and Cold |
| 64 | Syrup | Sodium citrate 55mg + Ammonium chloride 125mg + chlorpheniramine Maleate 2.5mg /5ml of syrup | combination | Cough and Cold |
| 65 | Syrup | Sodium citrate50mg+Ammonium chloride100mg+Chlorpheniramine maleate 2mg + Ephedrine hydrochloride 10 mg + Menthol 1 mg | combination | Cough and Cold |
| 66 | Syrup | Terbutaline sulphate 1.25mg + Bromhexine Hydrochloride 2mg + Guaiphennesin 50mg + Menthol 0.5mg syrup | combination | Cough and Cold |
| 67 | Suspension | Chlorhexidine Mouthwash IP 0.2% w/v | 0.2% w/v | General, Antiseptic |
| 68 | Suspension | Povidone – Iodine Germiside Gargle 2% w/v | 2% w/v | General, Antiseptic |
| 69 | Solution | Povidone iodine 5% w/w solution | 5% w/w | General, Antiseptic |
| 70 | Suspension | Ibuprofen Oral Suspension BP 100mg | 100mg | Analgesics |
| 71 | Suspension | Paracetamol suspension | 125mg/5ml, 250mg/5ml | Analgesics |
| 73 | Parenteral | Chlorpheniramine Maleate | 1 ml, 2 ml Amp. | Anti-Histamines |
| 74 | Parenteral | Triamcinolone Acetonide Suspension | 40 mg/ml | Anti-Inflammatory |
| 75 | Tablets | Gastro-Resistant Sulfasalazine | 500mg | Anti-Inflammatory |
| 76 | Tablets | Levocetirizine | 5 mg | Anti-Histamines |
| 77 | Tablets | Trypsin Chymotrypsin Tabs | 50,000 AU / 100,000 AU | Anti-Inflammatory |
| 78 | Tablets | Avanafil | 50mg, 100mg | Erectile Dysfunction |
| 79 | Tablets | Dapoxetine | 30mg, 60mg, 90mg | Erectile Dysfunction |
| 80 | Tablets | Sildenafil | 25mg, 50mg, 100mg | Erectile Dysfunction |
| 81 | Tablets | Sildenafil Citrate + Dapoxetine | 100mg + 60mg / 50mg+30mg | Erectile Dysfunction |
| 82 | Tablets | Tadalafil | 5mg, 10mg, 20mg | Erectile Dysfunction |
| 83 | Tablets | Tadalafil + Dapoxitine | multiple strengths | Erectile Dysfunction |
| 84 | Tablets | Verdenafil | 10 mg, 20 mg | Erectile Dysfunction |
